Send inquiry
Model Number: FM2DQC01Q4
Brand Name: Dito
Key Specifications/Special Features:
Main Features:Adjustable headlamps,Philips bulb with long service time,more durable,and higher.Rear view mirror with wide view range,and heating function ensuring clear view in extreme weatherVariable cross-section structure,light-weight frame,stamping forming longitudinal beam,frame with high siffness,strength,and bearing capacityBoth the front and the door with anti-collision beams,the body structure is more secureVacuum radial tire with low rolling resistance,driving resistance and strong tractionABS+EBD quick brake for side sliding
Endure test on reliability of 50,000km,extreme climate test of 30,000km to guarantee its operation
| Model | FM2DQC01Q4 | ||
| Fueltype | Gasoline | ||
| Cabin | DITOsinglerowseat | ||
| Wholevehiclemaindimensions | Overalldimensions(LxWxH)mm | 5630×1860×2055 | |
| Dimensionsofthecargobody(LxWxH)mm | 3600×1750×320 | ||
| Drivingtype | 4×2 | ||
| Wheelbase(mm) | 2860 | ||
| Wheeltrack(front/rear)(mm) | 1487/1332 | ||
| Min.groundclearance(mm) | 170 | ||
| Weightdata | Curbweight(kg) | 1560 | |
| Ratedpayload(kg) | 1500 | ||
| Personsincab(persons) | 2 | ||
| Grossvehicleweight(kg) | 3190 | ||
| Wholevehiclemainperformance | Max.speed(km/h) | 130 | |
| Max.slopeofclimb(%) | 20 | ||
| Min.turningradius(m) | 6 | ||
| Engine | Model | CKDK15 | |
| Type | Four-cylinder,in-line,water-cooling | ||
| Displacement(L) | 1.499 | ||
| Ratedpower(KW/rpm) | 80/6000 | ||
| Maxtorque(N.m/rpm) | 140/4400 | ||
| Steeringgear | recirculatingball-typesteeringgear | ||
| Brakesystem | Servicebrake | Oilbrake | |
| Parkingbrake | Rearbrake | ||
| Auxiliarybrake | / | ||
| Tyresize | 185/65R15LT | ||
| Electricdevice | Ratedvoltage(V) | 12 | |
| Battery | 6-QW-45MF | ||
| FunctionalConfiguration | |||
| Heatingsystem | √ | ||
| Adjustablesteeringwheel | √ | ||
| Powersteering | √ | ||
| Exhaustbrake | × | ||
| Pre-heating | × | ||
| Pod | O | ||
| Ventilationskylight | O | ||
| Airconditioner | O | ||
| Clutchbooster | √ | ||
| Electroniccontrolwindow | √ | ||
| Discbrake | O | ||
| ABS | √ | ||
| √:StandardEquipment ○:Optional ●:Underdevelop ×:Notdevelop | |||
Shipping Information:
- FOB Port: Qingdao
- Lead Time: 15 - 45 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
