Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-07-17 14:28
35
Company Profile
By certification [File Integrity]
Contact: szest(Ms.)
Email:
Telephone:
Area: Beijing
address: South 5F, Building 23, Kezhi Road, Hi-Tech Industrial Park, Nanshan District, Shenzhen, Guangdong, China (518057)
Website: http://szest.hushuhan.com/
| Model | HDVR004 | |
| System | Operating system | Linux 2.6 |
| Start up time | <20 seconds (from power on to recording) | |
| Operator interface | English / simplified Chinese/Russian | |
| Storage | SD card (up to 128GB) | |
| Video system | H.264 main/high profile, HD 1080p 30/720p 30/540p 30 recording for each channel | |
| Voltage input/output | Input: 8-32 V DC Output: 12V/1.5A (4 channels) |
|
| Video | Video input | Maximum 4 x 1080p/720p camera inputs |
| Video output | Note book/iPhone/iPad/Android Pad/Android phone | |
| Preview | 1 image / 4 images | |
| Standard stream | ISO 14496-10 | |
| Recording resolution | selectable (1920x1080, 1280x720, 960x540p) | |
| Recording | supports normal, schedule, alarm recording and continuous | |
| Video compression | H.264 (High profile up to level 4.1) | |
| Max fps (total) | 120fps at 1080p | |
| Audio | Audio input | build in Camera |
| Audio compression | AAC (16bit, 48KHz) | |
| Interface I/O | LAN | 1(RJ-45) 10M / 100M Ethernet port |
| USB | Supports USB 2.0 for U-Disk recording | |
| Serial | RS-232x1 | |
| Network | Wi-Fi | build in 802.11b/g/n AP, speed up to 300Mbps |
| Protocol | TCP / IP | |
| Communication | 3G/EDGE/GPRS/CDMA (Only for HDVR004GW) | |
| Alarm and Sensor | Inputs | 3 alarm input, 1 speed, 1 ignition, 1 panic button, G-Sensor |
| Outputs | 1 Beeper, Alarm LED, Email | |
| Multiple mode | activation by video loss, maximum permissible speed, collision, SD space, video motion | |
| Power supply | Ignition key | recording starts when ignition is on, stops with delay time when ignition is off |
| Power consumption | Average 2.0W (with SD and without providing power for the cameras) | |
| Physical Characters | Dimension | 12 x 9 x 2cm (475 x 35 x 08 ") |
| Weight | 0.57kgs | |
| Others | Backup | By Wi-Fi (300Mbps, Actual download speed up to 150Mbps) |
| Clock | internal, permanent calendar, Time sync from GPS (if available) | |
| GPS | GPS/GLONASS module external | |
| Function dual streaming | allows you to configure the frame rate of different transmission frame rate recording and bandwidth control | |
| Self-protection | protection against overload, short circuit and reverse polarity | |
| Reset | option to return to factory default setting | |
| SD memory | support SD card x 1 (support SDXC, up to 2TB) | |
| LED’s | Indicates power, run, alarm, media access, recording status, network and 3G | |
| Method of writing and reading of data | overwrite ON/OFF selectable | |
| Synchronization time | GPS time Synch / NTP (Network Time Protocol) Time Synch via networking | |
| Environment | Operating temperature | -30 ~ 60°C |
| Relative humidity | 5% - 95% | |
| Vibration resistance | < 3 grms | |
| Resistance to mechanical shock | < 1200 grms | |
| Embedded Software | Config FPS per channel | allows (1-30fps) |
| ID records vehicle license plate | allows | |
| USB | record | |
| Rename channels | allows | |
| Watermark | fixed | |
| Schedule | settings hour, minute, 3 time plans per day | |
| Image playback | includes date and time, latitude and longitude, vehicle speed, and vehicle ID plate and name or channel number | |
| Playback speed | speed forward 1x-16x | |
Download more information about this product
iPad is a trademark of Apple Inc.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.