welcome,guest
Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-10-14 08:18
92
Company Profile
By certification [File Integrity]
Contact: xinyuansteelball(Ms.)
Email:
Telephone:
Area: Beijing
address: No. 10 Fushan Industrial Park, Ningyang County, Taian, Shandong, China (271000)
| Chrome steel ball | |||||||
| Material Specifications | C | Cr | Mn | Si | P | S | |
| 0.98-1.10% | 1.30-1.60 % | 0.25-0.45% | 0.15-0.35% | 0.025% Max | 0.025%Max | ||
| Mechanical Properties | Tensile strength | Yield strength | Density | ||||
| 325,000 psi | 295,000 psi | 0.283 lbs/cu in | |||||
| Size range | 1.588mm(1/16") to 25.4mm(1") | ||||||
| Hardness | HRC61-66 | ||||||
| Grade | G10-G1000 | ||||||
| Physical property | No Corrosion resistance ,Magnetic | ||||||
| Applications | Universal for many applications. For example: balls & roller bearings, Linear monition, Balls lead screws, grinding media | ||||||
| Material conversion |
ASTM/AISI | DIN | YB | JIS | |||
| E52100 | 100Cr6 | 1.3505 | GCr15 | SUJ2 | |||